Priorities & Performance
In recognition of the need to be aware of how the Force is performing against targets as well our plans and priorities for the coming years, we will publish details of the Force plans and performance including detailed statistical information.
Our Plans
Our Performance
Statistical Information
FOI Statistics
The following table represents the number of requests and the number of questions received since the introduction of the Freedom of Information (Scotland) Act 2002.
This table will be updated on a monthly basis
| J | F | M | A | M | J | J | A | S | O | N | D | TOTAL | ||
|
|
2012 |
53 |
45 |
98 |
||||||||||
| 2011 | 72 | 60 | 45 | 40 | 60 | 58 | 54 | 61 | 52 | 47 | 52 | 45 | 646 | |
| 2010 | 59 | 51 | 53 | 42 | 42 | 50 | 57 | 43 | 58 | 42 | 60 | 45 | 602 | |
| 2009 | 48 | 68 | 53 | 46 | 41 | 46 | 66 | 55 | 48 | 45 | 88 | 32 | 636 | |
| 2008 | 33 | 37 | 27 | 36 | 40 | 54 | 50 | 26 | 46 | 34 | 31 | 28 | 442 | |
| 2007 | 39 | 35 | 32 | 17 | 26 | 20 | 18 | 31 | 44 | 31 | 33 | 19 | 345 | |
| 2006 | 20 | 32 | 37 | 25 | 23 | 21 | 24 | 15 | 25 | 39 | 48 | 29 | 338 | |
| 2005 | 22 | 12 | 19 | 10 | 13 | 25 | 18 | 15 | 17 | 29 | 26 | 17 | 223 | |
|
|
2012 |
211 |
228 |
439 |
||||||||||
| 2011 | 275 | 251 | 191 | 228 | 336 | 236 | 211 | 300 | 279 | 263 | 245 | 192 | 3007 | |
| 2010 | 270 | 259 | 204 | 198 | 220 | 215 | 258 | 188 | 296 | 158 | 209 | 200 | 2675 | |
| 2009 | 240 | 256 | 254 | 259 | 242 | 203 | 305 | 267 | 225 | 195 | 331 | 134 | 2911 | |
| 2008 | 150 | 166 | 112 | 194 | 203 | 264 | 225 | 88 | 214 | 145 | 151 | 96 | 2008 | |
| 2007 | 106 | 119 | 89 | 46 | 74 | 67 | 64 | 108 | 193 | 157 | 158 | 63 | 1244 | |
| 2006 | 49 | 52 | 107 | 90 | 63 | 66 | 54 | 50 | 60 | 90 | 122 | 73 | 876 | |
| 2005 | 62 | 23 | 42 | 18 | 21 | 84 | 74 | 35 | 40 | 73 | 65 | 46 | 583 | |





