Contracts Awarded
The following contracts have recently been awarded
| Contract Name | Contract Duration | Awarded To | Value of Contract |
Provision of Mobile Phones | 01/01/09 - 31/12/10 | Orange | Variable* |
Counselling Services | 01/02/09 - 31/01/10 | Rowan Consultancy | Variable* |
Intoximeters Calibration Service | 01/04/09 - 31/03/10 | Intoximeters UK Ltd. | Variable* |
Provision of First Aid Training | 01/06/09 - 31/05/12 | Dundee College | Variable* |
Force Control Room Project | 22/06/09 - 22/09/09 | Forman Construction | £386,665.95 |
Replacement of Heating Controls, DHQ Perth | 13/07/09 - 04/09/09 | COFELY | £117,484.00 |
Bottled Water Supplier | 12/09 - 11/10 | A G Barr | £10,000 |
Laundry Contract | 08/12/09 - 07/12/10 | Blairs Laundry | £22,000 |
Video Conferencing Maintenance | 31/12/09 - 30/12/10 | Impact Marcom | £24,000 |
Solar Water Heating Installation at DHQ, Perth | 01/12/09 - 31/03/10 | Scan Building Services | £24,000 |
Mail Services | 01/03/10 - 28/02/11 | DX Network Services Ltd | £4,800 |
Photocopiers | 11/04/10 - 31/03/11 | Xerox | £30,000 |
Counselling Services | 01/02/10 - 31/07/10 | Rowan Consultancy | £7,000 |
Motor Fleet & Liability Insurance | 01/04/10 -31/03/15 | Zurich Municipal | £1,950,420 |
Property & Other Associated Insurance Services | 01/04/10 - 31/03/15 | Risk Management Partners | £209,715 |
Heating & Ventilation Maintenance | 01/07/10 - 30/06/13 | Integral UK Ltd | £120,000 |
Electricity Supply | 01/04/10 - 30/09/12 | Scottish Power & Scottish & Southern | £1,200,000 |
Access to National Contract | 01/09/10 - 31/08/11 | Scotland Excel | £2,000 |
Administration of a Cycle to Work Scheme | 28/04/10 - 31/07/11 | P&MM Ltd | Nil |
Finance the Cycle to Work Scheme | 07/10 - 08/11 | Akira Finance | £12,000 |
Physiotherapy Service | 01/04/10 - 31/03/11 | NHS Tayside | £16,000 |
Counselling Services | 01/08/10 - 31/01/11 | Rowan Consultancy | £7,000 |
Installation of 51 Cell Doors, HQ, Dundee and DHQ, Perth | 01/08/10 - 31/07/11 | Roll Formed Fabrication Ltd | £96,000 |
Disposal of Trade Waste | 01/04/10 - 31/03/11 | Dundee City Council | £15,000 |
Fire Alarms & Emergency Lighting Maintenance | 01/04/10 - 31/03/11 | ADT Fire & Security plc | £9,000 |
Ground Maintenance | 01/04/10 - 31/03/11 | Dundee City Council | £7,000 |
Window Cleaning | 01/04/10 - 31/03/11 | Dundee City Council | £6,000 |
* Dependent on varying factors





